MCE is your not-for-profit public electricity provider serving over 1.5 million customers across 38 member communities in Contra Costa, Marin, Napa and Solano counties. Offering 60–100% renewable electricity, MCE is leading the way toward a clean energy future. Discover what we’ve accomplished together in Contra Costa County!
customers on MCE clean energy service
of customers and 60% of municipal accounts opted up to Deep Green 100% renewable service
Community | Electricity Accounts on MCE Service (MCE Average 86.8%) |
---|---|
Concord | 90.30% |
Contra Costa Co. | 88.50% |
Danville | 89.40% |
El Cerrito | 91.20% |
Lafayette | 89.90% |
Martinez | 90.20% |
Moraga | 89.60% |
Oakley | 82.40% |
Pinole | 90.80% |
Pittsburg | 89.00% |
Pleasant Hill | 90.20% |
Richmond | 82.90% |
San Pablo | 87.20% |
San Ramon | 91.20% |
Walnut Creek | 89.60% |
Community | Accounts Enrolled in Deep Green (MCE Average 8.2%) |
---|---|
Concord | 8.10% |
Contra Costa Co. | 6.70% |
Danville | 6.20% |
El Cerrito | 12.90% |
Lafayette | 9.90% |
Martinez | 7.80% |
Moraga | 7.80% |
Oakley | 5.60% |
Pinole | 5.20% |
Pittsburg | 7.50% |
Pleasant Hill | 7.80% |
Richmond | 9.40% |
San Pablo | 6.90% |
San Ramon | 5.80% |
Walnut Creek | 9.70% |
Deep Green Champions are local businesses, nonprofit organizations, and public agencies that have chosen Deep Green 100% renewable energy service. Discover Deep Green Champions in Marin, using our interactive map.
Public Agency Compensation:
State Controller’s Government Compensation in California Information
Privacy Policy
© Copyright 2024 MCE
Public Agency Compensation:
State Controller’s Government Compensation in California Information
Privacy Policy
© Copyright 2024 MCE
Contractors, please fill in all required fields below. Information must be submitted for each project for which you are requesting to reserve funds. Make sure the heat pump water heater you and your client choose to install is on the TECH Clean California-approved list.