Fossil fuels are the largest contributors to climate change, causing toxic pollution. Together, we can turn this around. Our Deep Green service matches 100% of your annual electricity use with renewable energy sources, like solar and wind that MCE has purchased. This process assures that your total electricity use each year is matched with an equal amount of fossil-free clean energy.
 
															Deep Green is only $0.0125 more per kWh. For most homes, it costs about $5 more per month.
Amounts shown are based on a typical residential customer using 445 kWh per month on the E-TOU-C rate. Actual costs will vary depending on usage and rate.
| Average Total Cost |   MCE  Light Green $176.77 |  MCE  Deep Green $182.34 |   PG&E  PG&EPG&E $175.21 | 
|---|---|---|---|
| 
													Electricity Generation												 | 
													$64.71 served by MCE | 
													$70.28 served by MCE | 
													$77.64 served by PG&E | 
| 
													PG&E Electricity Delivery												 | 
													$107.93												 | 
													$107.93												 | 
													$107.93												 | 
| 
													Additional PG&E Fees												 | 
													$4.14												 | 
													$4.14												 | 
													-$10.36												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
|  | 
| Average Total Cost |   MCE  Light Green $176.77 |  MCE  Deep Green $182.34 |   PG&E  PG&EPG&E $175.21 | 
|---|---|---|---|
| 
													Electricity Generation												 | 
													$64.71 served by MCE | 
													$70.28 served by MCE | 
													$77.64 served by PG&E | 
| 
													PG&E Electricity Delivery												 | 
													$107.93												 | 
													$107.93												 | 
													$107.93												 | 
| 
													Additional PG&E Fees												 | 
													$4.14												 | 
													$4.14												 | 
													-$10.36												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
|  | 
| Average Total Cost |   MCE  Light Green $176.77 |  MCE  Deep Green $182.34 |   PG&E  PG&EPG&E $175.21 | 
|---|---|---|---|
| 
													Electric Generation												 | 
													$64.71 served by MCE | 
													$70.28 served by MCE | 
													$77.64 served by PG&E | 
| 
													PG&E Electric Delivery												 | 
													$107.93												 | 
													$107.93												 | 
													$107.93												 | 
| 
													Additional PG&E Fees												 | 
													$4.14												 | 
													$4.14												 | 
													-$10.36												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
|  | 
Deep Green is only $0.0125 more per kWh. For typical small businesses, that amounts to about 3% more per month.
Electricity usage can vary widely among businesses. To calculate the cost for your site, find your total usage in kWh under the Service Information section of your PG&E bill. Multiply this number by $0.0125. For example, if you used 1,062 kWh, your Deep Green fee would be $13.28.
Amounts shown are based on a typical small commercial customer using 1,167 kWh per month on the B1 rate. Actual costs will vary depending on usage and rate.
| Average Total Cost |   MCE  Light Green $515.82 |  MCE  Deep Green $530.41 |   PG&E  PG&EPG&E $514.41 | 
|---|---|---|---|
| 
													Electricity Generation												 | 
													$166.71 served by MCE | 
													$181.30 served by MCE | 
													$200.96 served by PG&E | 
| 
													PG&E Electricity Delivery												 | 
													$339.13												 | 
													$339.13												 | 
													$339.13												 | 
| 
													Additional PG&E Fees												 | 
													$9.98												 | 
													$9.98												 | 
													-$25.69												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
|  | 
| Average Total Cost |   MCE  Light Green $515.82 |  MCE  Deep Green $530.41 |   PG&E  PG&EPG&E $514.41 | 
|---|---|---|---|
| 
													Electricity Generation												 | 
													$166.71 served by MCE | 
													$181.30 served by MCE | 
													$200.96 served by PG&E. | 
| 
													PG&E Electricity Delivery												 | 
													$339.13												 | 
													$339.13												 | 
													$339.13												 | 
| 
													Additional PG&E Fees												 | 
													$9.98												 | 
													$9.98												 | 
													-$25.69												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
|  | 
| Average Total Cost |   MCE  Light Green $515.82 |  MCE  Deep Green $530.41 |   PG&E  PG&EPG&E $514.41 | 
|---|---|---|---|
| 
													Electricity Generation												 | 
													$166.71 served by MCE | 
													$181.30 served by MCE | 
													$200.96 served by PG&E | 
| 
													PG&E Electricity Delivery												 | 
													$339.13												 | 
													$339.13												 | 
													$339.13												 | 
| 
													Additional PG&E Fees												 | 
													$9.98												 | 
													$9.98												 | 
													-$25.69												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
|  | 
Use this form to estimate the amount of emissions you would reduce by enrolling in Deep Green.
Meet your sustainability goals. Deep Green counts toward green certifications and reporting requirements for B Corp, California Green Business, The Climate Registry, Cradle to Cradle, LEED, Napa Green, and Sustainable Purchasing Leadership
For a customized cost comparison or information, please reach out to us at info@mceCleanEnergy.org
To enroll in Deep Green 100% renewable energy service, please click below to complete the intake form.
It takes just a minute to opt up to 100% renewable energy. Please have your account number from your PG&E bill on hand.
To enroll in Light Green 60% renewable energy service, please click below to complete the intake form.
TIP: You’re an MCE customer if you see an MCE Electric Generation Charge line item on your PG&E electric bill, as referenced below.
 
															You are also welcome to enroll by contacting us at info@mceCleanEnergy.org or (888) 632-3674, Monday–Friday, 9 am–5 pm.
It takes just a minute to opt up to 100% renewable energy. Please have your account number from your PG&E bill on hand.
You are also welcome to enroll by contacting us at info@mceCleanEnergy.org or (888) 632-3674, Monday–Friday, 9 am–5 pm.
“We believe in leading through example for our growing youths. Through providing 100% renewable energy, we can teach our kids the importance of caring for the changing environment in which we live.”
Lamorinda Montessori Executive Administrator
 
															Want to help further our mission to create healthier, sustainable communities? Our Deep Green Advocates Toolkit (pdf) has resources to encourage others to join the renewable energy movement.
 
															Yes. Deep Green customers will remain on their current rate plan. To see your current rate plan, log into your account at pge.com
Contractors, please fill in all required fields below. Information must be submitted for each project for which you are requesting to reserve funds.